# 2" ID Garage Door Torsion Springs with Installed Cones

2" ID **Garage Door Torsion Spring Replacement** with Installed Cones 

**Torsion spring** coated and oil tempered and include winding and anchor cones installed. Springs are factory coated black for smoother, cleaner operation. For use on doors with 4" standard lift drums. Engineered for maximum application range.

Minimum 10,000 cycles, at +/- 7.5 lbs of target door weight. **Torsion Springs** are made of steel coils with aluminum cones.

Includes:

-   2" ID Torsion spring with winding and anchor cone installed

Features:

-   Engineered for maximum application range.
-   Minimum 10,000 cycles, at +/- 7.5lbs of target door weight.
-   Springs are made of steel coils with aluminum cones.

![spring label](https://cdn.shopify.com/s/files/1/1499/9402/files/spring-label-graphic.jpg?v=1596209752)

##### Compatibility

Compatible with:

-   For use on doors with 4" standard lift drums. - You will need to already know the length and wire size to match with our selection.

##### Instructions

[View our step by step guide on how to order and replace garage door torsion springs here](https://www.expressgaragedoors.com/blogs/news/how-to-replace-garage-door-torsion-springs "how to order and replace torsion springs for garage doors")

  

[Click here to download manual](https://cdn.shopify.com/s/files/1/1499/9402/files/instructions_install_torsion_spring.pdf?17293754764116929199 "Install Torsion Springs")

  ![Torsions spring selection guide](https://cdn.shopify.com/s/files/1/1499/9402/products/TORSION-spring-graphics.png?v=1750183367)

Don't forget to get a pair of [Winding Bars](/products/torsion-spring-winding-bar-12-diameter-round-18-length "Torsion Spring Winding Bar 1/2\" Diameter Round 18\" Length")!

## Details

- **Price:** 46.49 USD - 83.45 USD
- **Vendor:** Express Garage Doors

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| 22" / 0.207 / Left Hand Wind | 46.77 USD | In stock |
| 22" / 0.207 / Right Hand Wind | 46.77 USD | In stock |
| 22" / 0.218 / Left Hand Wind | 46.49 USD | In stock |
| 22" / 0.218 / Right Hand Wind | 46.49 USD | In stock |
| 23" / 0.207 / Left Hand Wind | 47.77 USD | In stock |
| 23" / 0.207 / Right Hand Wind | 47.77 USD | In stock |
| 23" / 0.225 / Left Hand Wind | 49.74 USD | In stock |
| 23" / 0.225 / Right Hand Wind | 49.74 USD | In stock |
| 24" / 0.218 / Left Hand Wind | 47.99 USD | In stock |
| 24" / 0.218 / Right Hand Wind | 47.99 USD | In stock |
| 24" / 0.225 / Left Hand Wind | 50.24 USD | In stock |
| 24" / 0.225 / Right Hand Wind | 50.24 USD | In stock |
| 25" / 0.207 / Left Hand Wind | 48.74 USD | In stock |
| 25" / 0.207 / Right Hand Wind | 48.74 USD | In stock |
| 25" / 0.234 [+ $5] / Left Hand Wind | 65.99 USD | In stock |
| 25" / 0.234 [+ $5] / Right Hand Wind | 65.99 USD | In stock |
| 26" / 0.207 / Left Hand Wind | 54.77 USD | In stock |
| 26" / 0.207 / Right Hand Wind | 54.77 USD | In stock |
| 26" / 0.218 / Left Hand Wind | 54.74 USD | In stock |
| 26" / 0.218 / Right Hand Wind | 54.74 USD | In stock |
| 26" / 0.225 / Left Hand Wind | 54.74 USD | In stock |
| 26" / 0.225 / Right Hand Wind | 54.74 USD | In stock |
| 27" / 0.225 / Left Hand Wind | 58.49 USD | In stock |
| 27" / 0.225 / Right Hand Wind | 58.49 USD | In stock |
| 27" / 0.234 [+ $5] / Left Hand Wind | 65.99 USD | In stock |
| 27" / 0.234 [+ $5] / Right Hand Wind | 65.99 USD | In stock |
| 28" / 0.225 / Left Hand Wind | 59.49 USD | In stock |
| 28" / 0.225 / Right Hand Wind | 59.49 USD | In stock |
| 28" / 0.234 [+ $5] / Left Hand Wind | 65.99 USD | In stock |
| 28" / 0.234 [+ $5] / Right Hand Wind | 65.99 USD | In stock |
| 28" / 0.250 [+ $10] / Left Hand Wind | 67.99 USD | In stock |
| 28" / 0.250 [+ $10] / Right Hand Wind | 67.99 USD | In stock |
| 29" [+ $5] / 0.225 / Left Hand Wind | 65.99 USD | In stock |
| 29" [+ $5] / 0.225 / Right Hand Wind | 65.99 USD | In stock |
| 29" [+ $5] / 0.250 [+ $10] / Left Hand Wind | 68.63 USD | In stock |
| 29" [+ $5] / 0.250 [+ $10] / Right Hand Wind | 68.63 USD | In stock |
| 29" [+ $5] / 0.243 [+ $10] / Left Hand Wind | 76.99 USD | In stock |
| 29" [+ $5] / 0.243 [+ $10] / Right Hand Wind | 76.99 USD | In stock |
| 30" [+ $5] / 0.207 / Left Hand Wind | 56.77 USD | In stock |
| 30" [+ $5] / 0.207 / Right Hand Wind | 56.77 USD | In stock |
| 30" [+ $5] / 0.250 [+ $10] / Left Hand Wind | 71.99 USD | In stock |
| 30" [+ $5] / 0.250 [+ $10] / Right Hand Wind | 71.99 USD | In stock |
| 30" [+ $5] / 0.243 [+ $10] / Left Hand Wind | 76.99 USD | In stock |
| 30" [+ $5] / 0.243 [+ $10] / Right Hand Wind | 76.99 USD | In stock |
| 31" [+ $5] / 0.218 / Left Hand Wind | 58.31 USD | In stock |
| 31" [+ $5] / 0.218 / Right Hand Wind | 58.31 USD | In stock |
| 31" [+ $5] / 0.234 [+ $5] / Left Hand Wind | 71.99 USD | In stock |
| 31" [+ $5] / 0.234 [+ $5] / Right Hand Wind | 71.99 USD | In stock |
| 32" [+ $5] / 0.250 [+ $10] / Left Hand Wind | 74.99 USD | In stock |
| 32" [+ $5] / 0.250 [+ $10] / Right Hand Wind | 74.99 USD | In stock |

## Images

- torsion springs for garage doors
- torsion spring
- 2" Garage Door Spring
- garage door torsion springs
- torsion springs selection guide
- torsion springs
- garage door torsion spring replacement
- garage door torsion spring
- torsion spring for garage door
- garage torsion spring replacement

---

> Source: [Express Garage Doors](https://www.expressgaragedoors.com/products/torsion-spring-2in)
> Updated: 2026-06-24
