# Garage Door 1 3/4" ID Torsion Springs with Installed Cones

1 3/4" ID Torsion Replacement Springs with Installed Cones

Oil tempered black coated torsion springs include winding and anchor cones pre-installed. Springs are factory coated black for smoother, cleaner operation. For use on doors with 4" standard lift drums. Engineered for maximum application range. Springs are made of steel coils with aluminum cones.

Life cycle - Minimum 10,000 cycles, at +/- 7.5 lbs of target door weight. 

![Torsion spring selection guide](https://cdn.shopify.com/s/files/1/1499/9402/files/TORSION-spring-graphics_8e43bd29-7bb7-49b5-bd37-fc0122ef2db6.png?3142)

Includes:

-   1 3/4" ID Torsion spring with winding and anchor cone installed

Features:

-   Engineered for maximum application range.
-   Minimum 10,000 cycles, at +/- 7.5lbs of target door weight.
-   Springs are made of steel coils with aluminum cones.

![Spring label](https://cdn.shopify.com/s/files/1/1499/9402/files/spring-warning-graphic.jpg?v=1596209384)

##### Compatibility

Compatible with:

-   For use on doors with 4" standard lift drums. - You will need to already know the length and wire size to match with our selection.

##### Instructions

Instructions:  
[Click here to download manual](https://cdn.shopify.com/s/files/1/1499/9402/files/instructions_install_torsion_spring.pdf?17293754764116929199 "Install Torsion Springs")

## Details

- **Price:** 60.99 USD - 87.99 USD
- **Vendor:** Wayne Dalton

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Left Hand Wind / 22.50" / 0.207 | 60.99 USD | In stock |
| Left Hand Wind / 23" / 0.207 | 60.99 USD | In stock |
| Left Hand Wind / 24" / 0.207 | 60.99 USD | In stock |
| Left Hand Wind / 25" / 0.207 | 60.99 USD | In stock |
| Left Hand Wind / 25" / 0.218 | 60.99 USD | In stock |
| Left Hand Wind / 26" / 0.207 | 60.99 USD | In stock |
| Left Hand Wind / 26" / 0.218 | 60.99 USD | In stock |
| Left Hand Wind / 27" / 0.207 | 60.99 USD | In stock |
| Left Hand Wind / 27" / 0.218 | 60.99 USD | In stock |
| Left Hand Wind / 27" / 0.225 | 60.99 USD | In stock |
| Left Hand Wind / 28" / 0.207 | 60.99 USD | In stock |
| Left Hand Wind / 28" / 0.218 | 60.99 USD | In stock |
| Left Hand Wind / 28" / 0.225 | 60.99 USD | In stock |
| Left Hand Wind / 28" / 0.234 [+ $5] | 65.99 USD | In stock |
| Left Hand Wind / 29" [+ $5] / 0.207 | 65.99 USD | In stock |
| Left Hand Wind / 29" [+ $5] / 0.218 | 65.99 USD | In stock |
| Left Hand Wind / 29" [+ $5] / 0.225 | 65.99 USD | In stock |
| Left Hand Wind / 29" [+ $5] / 0.234 [+ $5] | 71.99 USD | In stock |
| Left Hand Wind / 30" [+ $5] / 0.207 | 65.99 USD | In stock |
| Left Hand Wind / 30" [+ $5] / 0.218 | 65.99 USD | In stock |
| Left Hand Wind / 30" [+ $5] / 0.225 | 65.99 USD | In stock |
| Left Hand Wind / 30" [+ $5] / 0.234 [+ $5] | 71.99 USD | In stock |
| Left Hand Wind / 31" [+ $5] / 0.207 | 65.99 USD | In stock |
| Left Hand Wind / 31" [+ $5] / 0.218 | 65.99 USD | In stock |
| Left Hand Wind / 31" [+ $5] / 0.225 | 65.99 USD | In stock |
| Left Hand Wind / 31" [+ $5] / 0.234 [+ $5] | 71.99 USD | In stock |
| Left Hand Wind / 31" [+ $5] / 0.243 [+ $10] | 76.99 USD | In stock |
| Left Hand Wind / 32" [+ $5] / 0.207 | 65.99 USD | In stock |
| Left Hand Wind / 32" [+ $5] / 0.218 | 65.99 USD | In stock |
| Left Hand Wind / 32" [+ $5] / 0.225 | 65.99 USD | In stock |
| Left Hand Wind / 32" [+ $5] / 0.234 [+ $5] | 71.99 USD | In stock |
| Left Hand Wind / 32" [+ $5] / 0.243 [+ $10] | 76.99 USD | In stock |
| Left Hand Wind / 32" [+ $5] / 0.250 [+ $10] | 76.99 USD | In stock |
| Left Hand Wind / 33" [+ $5] / 0.207 | 65.99 USD | In stock |
| Left Hand Wind / 33" [+ $5] / 0.234 [+ $5] | 71.99 USD | In stock |
| Left Hand Wind / 33" [+ $5] / 0.243 [+ $10] | 76.99 USD | In stock |
| Left Hand Wind / 33" [+ $5] / 0.250 [+ $10] | 76.99 USD | In stock |
| Left Hand Wind / 34" [+ $5] / 0.207 | 65.99 USD | In stock |
| Left Hand Wind / 34" [+ $5] / 0.218 | 65.99 USD | In stock |
| Left Hand Wind / 34" [+ $5] / 0.234 [+ $5] | 71.99 USD | In stock |
| Left Hand Wind / 34" [+ $5] / 0.243 [+ $10] | 76.99 USD | In stock |
| Left Hand Wind / 34" [+ $5] / 0.250 [+ $10] | 76.99 USD | In stock |
| Left Hand Wind / 36" [+ $10] / 0.207 | 71.99 USD | In stock |
| Left Hand Wind / 36" [+ $10] / 0.218 | 71.99 USD | In stock |
| Left Hand Wind / 36" [+ $10] / 0.225 | 71.99 USD | In stock |
| Left Hand Wind / 36" [+ $10] / 0.234 [+ $5] | 76.99 USD | In stock |
| Left Hand Wind / 36" [+ $10] / 0.243 [+ $10] | 82.99 USD | In stock |
| Left Hand Wind / 36" [+ $10] / 0.250 [+ $10] | 82.99 USD | In stock |
| Left Hand Wind / 36" [+ $10] / 0.262 [+ $15] | 87.99 USD | In stock |
| Right Hand Wind / 22.50" / 0.207 | 60.99 USD | In stock |

## Images

- 1.75" ID Garage Door Torsion Spring
- Guide for ordering garage door torsion spring

---

> Source: [Express Garage Doors](https://www.expressgaragedoors.com/products/garage-door-1-75-id-torsion-springs-with-installed-cones)
> Updated: 2026-06-04
